E-mail: aypathan@pewpune.com

» In-House Calibration

In House Calibration Facility of Measuring instruments & Gauges with Enable Certification

Calibration Lab.

Sr. Atandard / Master Make Identification No. / Sr. No. Range / Size (mm) L.C (µm)L.C (µm)
1 Slip Gauge Set (M122) Aditya QT/M/01 (2684) 0.50-100 -
2 Slip Gauge Set (M13) Aditya QT/M/02 (2680) '2.5-100 -
3 Caliper Checker Aditya QT/M/03 (705) 0-600 -
4 Floating Carriage Dia measuring machine Aditya QT/M/04 (538) 0-100 0.10
5 Electronic Dial Calibration Master. Aditya QT/M/05 (132) 0-25 0.10
6 Electronic Comparator with Stand. Sylvac & Unity QT/M/06 (11232025) 0-300 0.10
7 Granite Surface Plate GMT QT/M/07 (2452) 630 X 630 -
8 Cylindrical Setting Masters Aditya QT/M/08 (126) '3-100 -
9 Thread Measuring Wires Aditya QT/M/09 (139) 0.17-6.35 -
10 Thread Measuring Prisms Aditya QT/M/10 Type "A" & "B" -
11 Angle Gauge Block Crystal QT/M/11 (AA2751/AA2752) 30°,45°,60°,90° -0-
12 Digital Micrometer Mitutoyo QT/M/12 (55210265) 0-25 1
13 Plunger Dial Mitutoyo QT/M/13 (NWX 536) 0-1 1
14 Digital Profile Projector Sinpo QT/M/14 150x50 1 & 1 sec
15 Digital Caliper Mitutoyo QT/M/15 (03430654) 0-150 10
16 Data Logger Reliable QT/M/16 (DL 01) 0-50°C 0.1°C
17 Long Slip Gauge Aditya QT/M/17 (538) 200 -
18 Dry & Wet Thermometer JRM QT/M/18 ˗8 to 50° C -